

| Weather for Moröbacke, Skellefte&aaring;, Sweden | |||
|---|---|---|---|
| LAST READING AT TIME: 10:48 DATE: 17 April 2007 | |||
| Current Weather | Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 7.0 °C |
| Maximum Temperature (since midnight) | 10.2 °C at: 10:44 | Minimum Temperature (since midnight) | 1.8 °C at: 04:21 |
| Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 4.7 m/s at: 10:19 |
| Maximum Gust (since midnight) | 5.3 m/s at: 09:07 | Maximum 1 minute average (since midnight) | 3.4 m/s at: 08:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 53.1 mm (2.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :5.1°C ) |
| Humidity | 38 %, Humidex 7.3 °C | Barometer corrected to msl | 1006 mb |
| Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4 mb | Pressure change (last 6 hours) | -2 mb |
2006/01/28 22:20 ESNS 282220Z AUTO 25009KT 9999 NSC 01/M04 Q1010 Skelleftea Airport, Sweden (ESNS) 64-38N 021-05E Apr 17, 2007 - 04:20 AM EDT / 2007.04.17 0820 UTC Wind: from the W (270 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 28 F (-2 C) Relative Humidity: 45% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: ESNS 170820Z 27011KT CAVOK 09/M02 Q1005 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.